!!!!Due to massive increases in cost of lumber
Please call for Current Prices!!!!
SWEDISH COPE LOGS
Item Description | Price |
---|---|
8" Logs Swedish Cope (add $.50 for hand peeled look | $8.50 l/f |
10" Logs Swedish Cope (add $1.00 for hand peeled look | $10.49 l/f |
1/2 Log Siding (above prices X 70%) | X .70% l/f |
LOG SIDING
Item Description | Price |
---|---|
2” X 8” LOG SIDING | $2.99 l/f |
3” X 10” LOG SIDING (Hand peeled look add $.50 l/f) | $3.99 l/f |
2” X 10” TIMBER LOG SIDING (free hand peeled look) | $2.99 l/f |
2” X 12” TIMBER SIDING (Hand peeled look add $.50 l/f) | $3.79 l/f |
HANDCRAFTED NATURAL LOGS
Item Description | Price |
---|---|
HANDCRAFTED-HANDPEELD LOGS | from $10.00 l/f |
D STYLE LOGS
Item Description | Price |
---|---|
8” X 8” D-STYLE T&G (lengths up to 16’) | $10.50 l/f |
6” X 10” D-STYLE OR SQUARE EDGE T&G (lengths to 16’) | $9.49 l/f |
10” X 10” Square Edge T&G (Lengths to 16’) | $10.49 l/f |
LOG STAIRS
Item Description | Price |
---|---|
LOG STAIRS - 10” stringers-10” threads- 8’ wall | $1800.00 set |
LOG STAIRS - 10” stringers-10” threads- 9’ wall | $2000.00 set |
LOG RAILING
Item Description | Price |
---|---|
LOG RAILING – 4”rails, 2”spindles, (add $1.00 l/f for handpeeled look) | $22.00 l/f |
V-RUSTIC T&G DECKING-PANELING
Item Description | Price |
---|---|
1” X 6” T&G DECKING-PINE OR SPRUCE | $1.19 l/f |
1” X 8” T&G V-RUSTIC-PINE OR SPRUCE | $1.39 l/f |
2” X 6” T&G V-RUSTIC-PINE OR SPRUCE | $1.49 l/f |
1” X 12” T&G V-RUSTIC PINE PANELING | $2.25 l/f |
SADDLE NOTCH & SPECIAL CORNERS
Item Description | Price |
---|---|
SADDLE NOTCH CORNERS | Call for Pricing |
SPECIAL CUT NOTCHES navajo,blind male-female,cuda | Call for Pricing |
6” x 6” VERTICAL CORNERS (with 90 degree pie cut in back | Call for Pricing |
10” VERTICAL LOG CORNER (with 90 degree pie cut in back | Call for Pricing |
LOG HOME FOAM TAPE
Item Description | Price |
---|---|
LOG HOME FOAM TAPE | $.14 l/f |
BUNDLE LUMBER WRAP
Item Description | Price |
---|---|
PRICE PER BUNDLE | $15.00 |
Lenghts Up To 16’ (at no additional charge)
l/f EQUALS 12” IN LENGTH
TPI GRADE STAMP WALL 40 or PREMIUM Available
Species Available ----------Lodgepole Pine, Spruce, Eastern White Pine, Douglas fir
Species Available ----------Lodgepole Pine, Spruce, Eastern White Pine, Douglas fir