PERMA CHINK PRICE LIST
Call for Special Pricing (530) 333-4127
Wood Stains/ Finishes
| LIFELINE ULTRA-2 Premium Exterior Stain | ||
| 5 gal (50 Ib) | $399.00 | |
| 1 Gal (10 Ib) | $94.00 | |
| LIFELINE Exterior | ||
| 5 gal (50 Ib) | $231.95 | |
| 1 Gal (10 Ib) | $51.95 | |
| LIFELINE ADVANCE Clear Top Coats: SATIN or GLOSS | ||
| 5 gal (50 Ib) | $306.75 | |
| 1 Gal (10 Ib) | $69.75 | |
| LIFELINE ENDURE Deck Finish (NEW!) | ||
| 5 gal (50 Ib) | $186.95 | |
| 1 Gal (10 Ib) | $41.95 | |
| LOG END SEAL | ||
| 1 Gal (10 Ib) | $96.75 | |
| UV BOOST Anti-UV Stain Additive | ||
| Treats 5 gal | $19.75 | |
| Treats 1 gal | $8.10 | |
| STAY CLEAN Mildewcide Additive | ||
| Treats 5 gal | $29.25 | |
| Treats 1 gal | $8.95 | |
| PRELUDE / AFTER-BLASTTm Surface Sealer/Primer (NEW!) | ||
| 5 gal (48 Ib) | $166.50 | |
| 1 Gal (10 Ib) | $40.25 | |
| ACRYLIC INTERIOR CLEAR FINISHES: SATIN OR GLOSS | ||
| 5 gal (48 Ib) | $305.25 | |
| 1 Gal (10 lb) | $72.75 | |
| CHINK PAINT | ||
| 5 gal (65 lb) | $339.50 | |
| 1 Gal (14 lb) | $75.50 | |
| SHELL-GUARD Concentrate | ||
| 5 gal (56 Ib) | $357.75 | |
| 2.5 Gal (29 Ib) | $194.50 | |
| SHELL-GUARD RTU (Ready-To-Use) (NEW!) | ||
| 5 gal (50 Ib) | $218.50 | |
| 2.5 Gal (27 Ib) | $125.25 | |
| 1 Gal (11 Ib) | $89.00 | |
| ARMOR-GUARD | ||
| 17 lb pail (19 lb) | $107.00 | |
| COBRA RODS (NEW!) | ||
| Bag of 10 (2 lb) | $26.50 | |

